Mawu Oyamba
Rongli Forging Co., Limited imatha kupereka mipukutu yachitsulo chogubuduza mphero. Mipukutu yathu yopangidwa mwachizolowezi imatsindika mu khalidwe ndipo ndizomwe zakhala zikuthandizira ife kugulitsa mipukutu masauzande padziko lonse lapansi kwa zaka zambiri, kwa mafakitale opanga zitsulo, makina olemera kwambiri, zitsulo, ndi zina zotero.
Zakuthupi
C | Si | Mn | Cr | Ni | Mo | V | P | S | |
9cr2mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | 1.70-2.10 | ≤0.30 | 0.20-0.40 | ≤0.030 | ≤0.030 | |
9cr3mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.35 | 3.00-3.50 | ≤0.30 | 0.20-0.30 | ≤0.030 | ≤0.030 | |
MC3 | 0.82-0.90 | 0.60-0.90 | 0.20-0.45 | 2.80-3.20 | 0.60-0.80 | 0.40-0.60 | 0.05-0.15 | ≤0.020 | ≤0.015 |
MC5 | 0.80-0.90 | 0.30-0.55 | 0.20-0.50 | 4.80-5.40 | 0.30-0.50 | 0.20-0.40 | 0.05-0.12 | ≤0.020 | ≤0.015 |
70Cr3NiMo | 0.58-0.70 | 0.40-0.70 | 0.40-0.70 | 2.60-3.40 | 0.50-1.00 | 0.60-0.80 | 0.05-0.15 | ≤0.020 | ≤0.015 |
70Cr3Mo | 0.60-0.75 | 0.40-0.70 | 0.50-0.90 | 2.80-3.50 | ≤0.60 | 0.25-0.60 | ≤0.025 | ≤0.025 | |
60CrMnMo | 0.55-0.65 | 0.25-0.40 | 0.70-1.00 | 0.80-1.20 | 0.20-0.30 | ||||
Gulu lina lililonse lazinthu monga momwe kasitomala amafunira |
Njira yopangira: Tsegulani zofota / zaulere
1. Zida: Chitsulo cha carbon, chitsulo cha aloyi, chitsulo chosapanga dzimbiri
2. Muyezo wazinthu: DIN/ ASTM/AISI/ASME/BS/EN/JIS/ISO
3. Makina katundu: Malinga ndi kasitomala amafuna kapena muyezo.
4. Kulemera kwake: Kufikira matani 70 omaliza kupanga. 90 matani a ingot
5. Diameter: Kufikira mamita 20 popanga
6. Mkhalidwe Wobweretsera: Kutenthedwa ndi kutentha ndi makina ovuta
7. Makampani: makina olemera a mafakitale, etc
8. Kuyang'ana: Kusanthula kwa Chemical ndi spectrometer, kuyesa kwamphamvu, kuyesa kwa Charpy, Kulimba Mayeso, mayeso a Metallurgy, mayeso akupanga, mayeso a Magnetic Particle, mayeso a Liquid Loweruka, mayeso a Hydro, mayeso a Radiographic amatha kutheka.
9. Chitsimikizo cha Ubwino: Pa ISO9001-200